Yatong Sjsz 65 Conical Double Screw Plastic Extruder
Overview Yatong Sjsz 65 Conical Double Screw Plastic Extruder Product Description SJSZ65 Plastic Extruder SJSZ series pl
Description
Basic Info
Model NO. | SJSZ51, SJSZ55, SJSZ65, SJSZ80, SJSZ92 |
Machine Name | Sjsz65 Plastic Extruder |
Machine Color | Customized |
Motor Brand | Customized |
Voltage | 380V/50Hz or Customized |
Packing | Film Packing |
Transport Package | Film Packing |
Specification | CE/ISO/TUV/SGS |
Trademark | YATONG |
Origin | Zhangjiagang, China |
HS Code | 84772090 |
Production Capacity | 500PCS/Year |
Product Description
Yatong Sjsz 65 Conical Double Screw Plastic ExtruderProduct Description
SJSZ65 Plastic Extruder
SJSZ series plastic extruder/ extrusion machine are special equipments which can extrude and mold by using various kinds PVC powders. Equipped with different kinds of molds and auxiliary machines, it can produce various PVC pipes, profiles, sheets, plates, bars and granulation.This kind of plastic conical double screw extruder has widely use, it is specialized for all kinds of plastic extrusion.
Item | SJSZ-45 | SJSZ-51 | SJSZ-65 | SJSZ-80 | SJSZ92 |
Diameter of screw(mm) | 45/100 | 51/105 | 65/132 | 80/156 | 92/188 |
Number of screw(mm) | 2 | 2 | 2 | 2 | 2 |
Direction of screws | Outwards contra-rotating | ||||
Screw rotation speed(rpm) | 1-37 | 1-32 | 1-34.7 | 1-36.9 | 1-32.9 |
Effective length of screw(mm) | 985 | 1070 | 1440 | 1800 | 2500 |
Power of main engine(kw) | 15 | 22 | 37 | 55 | 90 |
Barrel heating power(kw) | 12 | 18 | 24 | 36 | 60 |
Production capacity(kg/h) | 95 | 80-120 | 160-250 | 300-360 | 500-600 |
Center height(mm) | 1000 | 1000 | 1000 | 1000 | 1200 |
Net weight(kg) | 2800 | 3200 | 4000 | 5000 | 10000 |
Dimensions(mm)(L×W×H) | 3620×1050×2157 | 3000×1050×2200 | 4235×1520×2450 | 4750×1550 |
Company Profile
Our Contact
Send now