Factory Supply Food Mango Lemon Banana Fruit and Vegetable Garlic Yam Drying Machine
KINKAI Fruit and Vegetable Drying Machine Introduction KINKAI Heat pump fruit and vegetable drying machine takes advanta
Description
Basic Info
Model NO. | JK03RD / JK06RD / JK12RD |
Heating Type | Hot Air Circulating |
Drying Capacity | 200~3000 Kg Per Batch |
Drying Temperature | 10~75c |
Dehumidify Amount | 12~100 L/H |
Control System | Touch Screen Operation |
Transport Package | Plywood Cases |
Specification | 2120x1360x1590mm |
Trademark | KINKAI |
Origin | China |
Production Capacity | 3000 Sets Per Year |
Product Description
KINKAI Fruit and Vegetable Drying Machine IntroductionKINKAI Heat pump fruit and vegetable drying machine takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried. This kind of dryer is mainly composed of heat pump dryer and drying chamber. This dryer will be controlled by touch screen controller, and the temperature can be adjusted. It has low electric consumption.
Technical Parameters
Single Dryer + Drying Chamber | ||||
Model | Unit | JK03RD | JK06RD | JK12RD |
Power Input | KW | 4.8 | 8.5 | 15 |
Power Supply | V/PH/HZ | 380V/3PH, 50/60HZ | 380V/3PH, 50/60HZ | |
220V/1PH, 50/60HZ | ||||
Rated Current | A | 9.6A(380V), 22A(220V) | 17 | 30 |
Heating Capacity | KW | 10.5 | 21 | 42 |
Cooling Capacity | KW | 7.8 | 18 | 32 |
Dehumidify | L/H | 12 | 25 | 50 |
Max. Temperature | ºC | ≤75 | ≤75 | ≤75 |
Working Condition | ºC | 0-43 | 0-43 | 0-43 |
Electric Shock Protection Grade | I | I | I | |
Max. Exhause Pressure | Mpa | 3 | 3 | 3 |
Noise | dB(A) | 75 | 75 | 75 |
Power Consumption/ H | KWH | 4.8 | 8.5 | 15 |
Electric Heater | KW | 3 | 6 | 12 |
Blowing Type | / | Horizontal Blowing 360ºC | ||
Dimension Of Dryer | MM | 1675x860x1280 | 1760x1060x1280 | 2120x1360x1590 |
Weight | KG | 295 | 385 | 540 |
Double Dryers + Drying Chamber | ||||
Model | Unit | JK03RD (x2) | JK06RD (x2) | JK12RD (x2) |
Power Input | KW | 9.6 | 17 | 30 |
Power Supply | V/PH/HZ | 380V/3PH, 50/60HZ | 380V/3PH, 50/60HZ | |
220V/1PH, 50/60HZ | ||||
Rated Current | A | 19.2A(380V), 44A(220V) | 34 | 60 |
Heating Capacity | KW | 21 | 42 | 84 |
Cooling Capacity | KW | 15.6 | 36 | 64 |
Dehumidify | L/H | 24 | 50 | 100 |
Max. Temperature | ºC | ≤75 | ≤75 | ≤75 |
Working Condition | ºC | 0-43 | 0-43 | 0-43 |
Electric Shock Protection Grade | I | I | I | |
Max. Exhause Pressure | Mpa | 3 | 3 | 3 |
Noise | dB(A) | ≤75 | ≤75 | ≤75 |
Power Consumption/ H | KWH | 9.6 | 17 | 30 |
Electric Heater | KW | 6 | 12 | 24 |
Blowing Type | / | Horizontal Blowing 360ºC | ||
Dimension Of Dryer | MM | 1675x860x1280 | 1760x1060x1280 | 2120x1360x1590 |
Weight | KG | 295x2 | 385x2 | 540x2 |
KINKAI Fruit And Vegetable Drying Machine Features
1, Energy saving and environment protection
Adopt close dehumidify + circulating drying type, saving operating cost;
Without waste gas and waste heat pollution, low noise
2, Stable property and operating easily
Touch screen full automatic control
Different materials with different drying type, adopt PLC control, can setting different drying curve, suitable for drying different materials.
3, Second waste heat recovery technology(patent)
Adopt air to air heat exchanger dehumidify and recovery waste heat at the same time, saving energy more than 40%.
4, Accurate control temperature and humidity
According to different material setting different drying curve, the heat pump dryer can control the drying chamber temperature between 10~75C.
5, Horizontal Blowing 360ºC
By using the forced ventilation function, there are partition sheet and fan motors inside the drying chamber to make sure hot air cycle, so ensure a high drying efficiency and save energy, lead to a uniform drying.
6, It's batch operation, so can adjust process condition anytime. Thus can change product from time to time
7, Dry material in tray, easy for load and unload, not easy cause any damage for the raw material, clean conveniently.
Recommend Dryer+Drying Chamber Sizes
Description | Drying Chamber Size (Can Be Customized) | ||||
Single JK03RD Dryer + Drying Chamber | 4000*2000*2200mm | ||||
Single JK06RD Dryer + Drying Chamber | 6000*2800*2200mm | ||||
Single JK12RD Dryer + Drying Chamber | 6000*3000*2200mm | ||||
Double JK03RD Dryers + Drying Chamber | 7000*2000*2200mm | ||||
Double JK06RD Dryers + Drying Chamber | 10000*2800*2200mm | ||||
Double JK12RD Dryers + Drying Chamber | 10000*3000*2200mm |
Our Services
A. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
B. After-sales service
1, Technical support for your installation, operation and maintenance. 2, One year's warranty, and you can pay for extended warranty.3, Spare parts and technical support at most economic prices after the warranty.
Our Contact
Send now