Cat Pet Food Processing Pellet Extruder Production Line
Overview Product Description Production line description:Pet food processing equipment uses twin-screw extrusion technol
Description
Basic Info
Model NO. | TPP-DL40 |
Feed Type | Meat and Bone Meal |
Customized | Customized |
Final Product | Cat Dog Pet Food |
Usage | Animal Poultry Livestock Pet Pellet Making Machine |
Pellet Shape | Heart Shape,Bone Shape,Round etc |
Raw Material | Wheat Meal, Maize Powder, Soybean Meal etc |
Keywords | China Poultry Feed Pallets Making Machine |
Shape | Pet Food Extruder Machine |
Type | Pet Food Making Machine |
Advantage | Pellet Feed Extruding Machine |
Suitable for | Cat Dog Pet Food Making Machine |
Capacity | 50-60 Kg/H Pet Food Extruder Machine |
Feature | High Efficiency Automatic |
Pet Food Shapes | Can Be Customized |
Transport Package | Wooden Packing |
Specification | 1500X1100X1100mm |
Trademark | Henan Topp Machinery |
Origin | China |
Production Capacity | 500 Pieces/Month |
Product Description
Cat pet food processing pellet extruder production line |
Production line description:Pet food processing equipment uses twin-screw extrusion technology to produce dog food, cat food, dog chews, ornamental fish feed and other pet foods.
It is a process that integrates mixing, conveying, shearing and kneading, steaming, cooking, sterilization, and molding. method. Extrusion technology can decompose protein, easy to digest and absorb, improve the nutrition absorption rate of pet food, and eliminate flatulence.Extrusion technology can gelatinize starch and produce a unique coke flavor, which can increase pet appetite. Therefore, extrusion technology produces Pet food is a premium pet food.Product Parameters
Model | Main motor power | Capacity | Feeding power | Power of the cutting device | Demension | Weight | |
TPP-DL40 | 5.5KW | 50-60KG/H | 0.4KW | 0.4KW | 1500X1100X1100mm | 310KG | |
TPP-DL50 | 11KW | 80-100KG/H | 0.4KW | 0.4KW | 1500X1100X1100mm | 320KG | |
TPP-DL60 | 15KW | 120-150KG/H | 0.4KW | 0.4KW | 1600X1300X1200mm | 450KG | |
TPP-DL70 | 18.5KW | 180-200KG/H | 0.4KW | 0.4KW | 1600X1300X1200mm | 500KG | |
TPP-DL80 | 22KW | 260-300KG/H | 0.4KW | 0.4KW | 1950X1350X1400mm | 700KG | |
TPP-DL90 | 30KW | 350-400KG/H | 1.5KW | 0.75KW | 2100X1500X1350mm | 900KG | |
TPP-DL120 | 55KW | 600-800KG/H | 2.5KW | 1.1KW | 2400X1950X1600mm | 1700KG | |
TPP-DL130 | 75KW | 800-1000KG/H | 2.5KW | 1.5KW | 2800X2000X1600mm | 2000KG | |
TPP-DL160 | 90KW | 1200-1500KG/H | 3KW | 2.5KW | 3200X2200X1900mm | 2200KG |
Prev: Pet Food of Processing Line
Next: Poultry and Fish Feed Processing Line Pet Food Processing Machines
Our Contact
Send now